SKU: F110H+F110F+F110T-FRAS-MB
Major Branded F110H/F110F Inner/Outer Facing Taper Bores Type Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre
- Regular price
- €282.11 ex VAT
- Sale price
- €282,11
- Regular price
-
ex VAT
Quantity Price Breaks
Description
Branded Inner/Outer Tapered Locking Bush Type Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application) the assembly comprises of 2 steel flanges and a matching chloroprene rubber fire resistance and anti-static properties (F.R.A.S) tyre element. This coupling assembly is the F type where the larger diameter of the taper bore is on the same side of the tyre clamping flange and the H type where the larger diameter of the taper bore is on the opposite side to the tyre clamping flange.
The chloroprene rubber compound is suitable for use in temperatures of -15 deg C to +70 deg C and has fire resistance and anti-static properties (F.R.A.S). If it doesn't say F.R.A.S it's not Fire Resistant Antistatic. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
Technical
| H Type - Bush | = | 3020 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+3020" |
| > | = | [Click Here]< |
| /a> | = | |
| H Type - Max Bore | = | 75mm |
| H Type - Max Bore | = | 3 inch |
| H Type - Flange A | = | 279mm |
| H Type - Flange B | = | 134mm |
| H Type - Flange C | = | 233mm |
| H Type - Flange E | = | 12.5mm |
| H Type - Flange G | = | 55mm |
| H Type - Flange F | = | 63.5mm |
| H Type - Flange D | = | 51mm |
| H Type - Flange Weight | = | 9.45kg |
| H Type - Inertia | = | 0.078kgm2 |
| H Type - Flange Face Spacing | = | 25mm |
| H Type - Gap Between Tyre Ends | = | 3mm |
| H Type - Nominal Torque | = | 875 Nm |
| H Type - Max Speed | = | 2300 rev/min |
| H Type - Max Par Mis | = | 2.9mm |
| H Type - Max End Float | = | 3.7mm |
| H Type - Screw Size | = | M10 |
| H Type - Tigtening Torque | = | 40 Nm |
| F Type - Bush | = | 3020 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+3020" |
| > | = | [Click Here]< |
| /a> | = | |
| F Type - Max Bore | = | 75mm |
| F Type - Max Bore | = | 3 inch |
| F Type - Flange A | = | 279mm |
| F Type - Flange B | = | 134mm |
| F Type - Flange C | = | 233mm |
| F Type - Flange E | = | 12.5mm |
| F Type - Flange G | = | 55mm |
| F Type - Flange F | = | 63.5mm |
| F Type - Flange D | = | 51mm |
| F Type - Flange Weight | = | 11.63kg |
| F Type - Inertia | = | 0.078kgm2 |
| F Type - Flange Face Spacing | = | 25mm |
| F Type - Gap Between Tyre Ends | = | 3mm |
| F Type - Nominal Torque | = | 875 Nm |
| F Type - Max Speed | = | 2300 rev/min |
| F Type - Max Par Mis | = | 2.9mm |
| F Type - Max End Float | = | 3.7mm |
| F Type - Screw Size | = | M10 |
| F Type - Tigtening Torque | = | 40 Nm |
| Max Power at 100 rpm | = | 9.16 kW |
| Max Power at 200 rpm | = | 18.3 kW |
| Max Power at 300 rpm | = | 27.5 kW |
| Max Power at 400 rpm | = | 36.6 kW |
| Max Power at 500 rpm | = | 45.8 kW |
| Max Power at 600 rpm | = | 55 kW |
| Max Power at 700 rpm | = | 64.1 kW |
| Max Power at 720 rpm | = | 66 kW |
| Max Power at 800 rpm | = | 73.3 kW |
| Max Power at 900 rpm | = | 82.5 kW |
| Max Power at 960 rpm | = | 88 kW |
| Max Power at 1000 rpm | = | 91.6 kW |
| Max Power at 1200 rpm | = | 110 kW |
| Max Power at 1400 rpm | = | 128 kW |
| Max Power at 1440 rpm | = | 132 kW |
| Max Power at 1600 rpm | = | 147 kW |
| Max Power at 1800 rpm | = | 165 kW |
| Max Power at 2000 rpm | = | 183 kW |
| Max Power at 2200 rpm | = | 202 kW |
| Maximum Speed | = | 2300 rev/min |
| Nominal Torque | = | 875 Nm TKN |
| Maximum Torque | = | 2137 Nm TK MAX |
| Torsional Stiffness | = | 178 Nm/& |
| deg | = | |
| Max. Parallel Misalignment | = | 2.9mm |
| Maximum End Float | = | 3.7mm & |
| plusmn | = | |
| Approximate Mass | = | 1.4kg |
| Alternating Torque | = | 356 & |
| plusmn | = | Nm @ 10Hz TKW |
| Resonance Factor V B | = | 7 |
| Damping Coefficient & | = | Oslash |
| = | 0.9 |
Downloads
Reviews