SKU: HRC130F+HRC130B+HRC130I-MB
Major Branded HRC130F/HRC130B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 42mm / 1-5/8 inch with Natural Rubber Insert
- Regular price
- €50.33 ex VAT
- Sale price
- €50,33
- Regular price
-
ex VAT
Quantity Price Breaks
Description
Branded HRC Coupling Assembly Inner Facing Taper Bore/Pilot Bored with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a B type which has pilot bores and will require machining to your application requirements.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
Technical
| Nominal Torque | = | 315 Nm |
| Overall Diameter A | = | 130mm |
| Hub Diameter B | = | 105mm |
| Assembled Length F | = | 53.5mm |
| Insert Bore Dia E | = | 50mm |
| Insert Width G | = | 36.5mm |
| Parallel Misalignment | = | 0.4mm |
| Assembly Weight | = | 6.452kg |
| L width | = | 110.5mm< |
| sup> | = | 2< |
| /sup> | = | |
| F Type - Bush Size | = | 1610 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+1610" |
| > | = | [Click Here]< |
| /a> | = | |
| F Type - Max Bore | = | 42mm |
| F Type - Max Bore | = | 1-5/8 inch |
| F Type - Shoulder Width D | = | 18mm |
| F Type - Hub Width C | = | 26.5mm |
| B Type - Max Bore | = | 60mm |
| B Type - Pilot Bore | = | 15mm |
| B Type - Keyway Screw Size | = | M10mm |
| B Type - Shoulder Width D | = | 39mm |
| B Type - Hub Width C | = | 47.5mm |
| Max Power at 100 rpm | = | 3.3 kW |
| Max Power at 200 rpm | = | 6.6 kW |
| Max Power at 400 rpm | = | 13.2 kW |
| Max Power at 600 rpm | = | 19.8 kW |
| Max Power at 720 rpm | = | 23.8 kW |
| Max Power at 800 rpm | = | 26.4 kW |
| Max Power at 960 rpm | = | 31.7 kW |
| Max Power at 1200 rpm | = | 39.6 kW |
| Max Power at 1440 rpm | = | 47.5 kW |
| Max Power at 1600 rpm | = | 52.8 kW |
| Max Power at 1800 rpm | = | 59.4 kW |
| Max Power at 2000 rpm | = | 66 kW |
| Max Power at 2200 rpm | = | 72.6 kW |
| Max Power at 2400 rpm | = | 79.2 kW |
| Max Power at 2600 rpm | = | 85.8 kW |
| Max Power at 2880 rpm | = | 95 kW |
| Max Power at 3000 rpm | = | 99 kW |
| Max Power at 3600 rpm | = | 118 kW |
| Nominal Torque (Nm) | = | 315 Nm |
| Max Torque | = | 720 Nm |
Downloads
Reviews