SKU: HRC150F+HRC150B+HRC150I-MB
Major Branded HRC150F/HRC150B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 50mm / 2 inch with Natural Rubber Insert
- Regular price
- €70.18 ex VAT
- Sale price
- €70,18
- Regular price
-
ex VAT
Quantity Price Breaks
Description
Branded HRC Coupling Assembly Inner Facing Taper Bore/Pilot Bored with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a B type which has pilot bores and will require machining to your application requirements.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
Technical
| Nominal Torque | = | 600 Nm |
| Overall Diameter A | = | 150mm |
| Hub Diameter B | = | 115mm |
| Assembled Length F | = | 60.5mm |
| Insert Bore Dia E | = | 62mm |
| Insert Width G | = | 40.5mm |
| Parallel Misalignment | = | 0.4mm |
| Assembly Weight | = | 9.552kg |
| L width | = | 129.5mm< |
| sup> | = | 2< |
| /sup> | = | |
| F Type - Bush Size | = | 2012 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+2012" |
| > | = | [Click Here]< |
| /a> | = | |
| F Type - Max Bore | = | 50mm |
| F Type - Max Bore | = | 2 inch |
| F Type - Shoulder Width D | = | 23.5mm |
| F Type - Hub Width C | = | 33.5mm |
| B Type - Max Bore | = | 70mm |
| B Type - Pilot Bore | = | 20mm |
| B Type - Keyway Screw Size | = | M10mm |
| B Type - Shoulder Width D | = | 46mm |
| B Type - Hub Width C | = | 56.5mm |
| Max Power at 100 rpm | = | 6.28 kW |
| Max Power at 200 rpm | = | 12.6 kW |
| Max Power at 400 rpm | = | 25.1 kW |
| Max Power at 600 rpm | = | 37.7 kW |
| Max Power at 720 rpm | = | 45.2 kW |
| Max Power at 800 rpm | = | 50.3 kW |
| Max Power at 960 rpm | = | 60.3 kW |
| Max Power at 1200 rpm | = | 75.4 kW |
| Max Power at 1440 rpm | = | 90.5 kW |
| Max Power at 1600 rpm | = | 101 kW |
| Max Power at 1800 rpm | = | 113 kW |
| Max Power at 2000 rpm | = | 126 kW |
| Max Power at 2200 rpm | = | 138 kW |
| Max Power at 2400 rpm | = | 151 kW |
| Max Power at 2600 rpm | = | 163 kW |
| Max Power at 2880 rpm | = | 181 kW |
| Max Power at 3000 rpm | = | 188 kW |
| Max Power at 3600 rpm | = | 226 kW |
| Nominal Torque (Nm) | = | 600 Nm |
| Max Torque | = | 1500 Nm |
Downloads
Reviews