SKU: HRC70F+HRC70H+HRC70I-MB
Major Branded HRC70F/HRC70H Coupling Assembly Inner/Outer Facing Taper Bores Max Bush Bore 25mm / 1 inch with Natural Rubber Insert
- Regular price
- €21.68 ex VAT
- Sale price
- €21,68
- Regular price
-
ex VAT
Quantity Price Breaks
Description
Branded HRC Coupling Assembly Inner/Outer Facing Taper Bores with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a H type where the taper bores are outer facing.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
Technical
| Nominal Torque | = | 31 Nm |
| Overall Diameter A | = | 69mm |
| Hub Diameter B | = | 60mm |
| Assembled Length F | = | 25.5mm |
| Insert Bore Dia E | = | 31mm |
| Insert Width G | = | 18.5mm |
| Parallel Misalignment | = | 0.3mm |
| Assembly Weight | = | 0.953kg |
| L width | = | 65.5mm< |
| sup> | = | 1< |
| /sup> | = | |
| F Type - Bush Size | = | 1008 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+1008" |
| > | = | [Click Here]< |
| /a> | = | |
| F Type - Max Bore | = | 25mm |
| F Type - Max Bore | = | 1 inch |
| F Type - Shoulder Width D | = | 20mm |
| F Type - Hub Width C | = | 23.5mm |
| H Type - Bush Size | = | 1008 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+1008" |
| > | = | [Click Here]< |
| /a> | = | |
| H Type - Max Bore | = | 25mm |
| H Type - Max Bore | = | 1 inch |
| H Type - Shoulder Width D | = | 20mm |
| H Type - Hub Width C | = | 23.5mm |
| Max Power at 100 rpm | = | 0.33 kW |
| Max Power at 200 rpm | = | 0.66 kW |
| Max Power at 400 rpm | = | 1.32 kW |
| Max Power at 600 rpm | = | 1.98 kW |
| Max Power at 720 rpm | = | 2.37 kW |
| Max Power at 800 rpm | = | 2.64 kW |
| Max Power at 960 rpm | = | 3.17 kW |
| Max Power at 1200 rpm | = | 3.96 kW |
| Max Power at 1440 rpm | = | 4.75 kW |
| Max Power at 1600 rpm | = | 5.28 kW |
| Max Power at 1800 rpm | = | 5.94 kW |
| Max Power at 2000 rpm | = | 6.6 kW |
| Max Power at 2200 rpm | = | 7.26 kW |
| Max Power at 2400 rpm | = | 7.92 kW |
| Max Power at 2600 rpm | = | 8.58 kW |
| Max Power at 2880 rpm | = | 9.5 kW |
| Max Power at 3000 rpm | = | 9.9 kW |
| Max Power at 3600 rpm | = | 11.9 kW |
| Nominal Torque (Nm) | = | 31.5 Nm |
| Max Torque | = | 72 Nm |
Downloads
Reviews