1
/
of
1
SKU: 22212EAKW33ZZC3-SNR
SNR 22212EAKW33ZZC3 Metal Shielded Spherical Roller Bearing with Tapered Bore 60x110x28mm Allow 1 - 2 Days
SNR 22212EAKW33ZZC3 Metal Shielded Spherical Roller Bearing with Tapered Bore 60x110x28mm Allow 1 - 2 Days
Regular price
€152,33
ex VAT
Regular price
Sale price
€152,33
ex VAT
Equivalent to: 22212KZZC3
In stock
Price Break
3+
€115,76
5+
€109,26
9+
€107,95
19+
€106,65
49+
€105,35
74+
€104,05
99+
€97,55
199+
€96,25
249+
€94,95
499+
€93,65
999+
€91,05
Quantity
Couldn't load pickup availability
Share this product
Description
Description
VC58RI90ZT
- Brand / Quality:
- SNR - NTN - Premium Quality
- Inside Diameter:
- 60mm
- Outside Diameter:
- 110mm
- Width:
- 28mm
- Seals / Shields:
- Metal Shielded
- Clearance:
- C3
- Item Type:
- Metal Shielded Spherical Roller Bearing
Technical
Technical
| --- | Bearing dimensions |
|---|---|
| d | 60mm |
| D | 110mm |
| B | 28mm |
| rs | 1.5mm |
| D1 | 98.5mm |
| d2 | 71.9mm |
| b | 6.9mm |
| k | 3mm |
| --- | Abutment dimensions |
| da min | 69mm |
| Da Max | 101mm |
| ra max | 1.5mm |
| Dynamic load Cr | 187kN |
| Static load Cor | 181kN |
| Fatigue load Cu | 22kn |
| --- | Calculation factors |
| e | 0.24 |
| Y1 | 2.84 |
| Y2 | 4.23 |
| YO | 2.78 |
| --- | Speeds and other information |
| Reference speed | 5600rpm |
| Limiting speed | 7500rpm |
| Internal clearance min | 75μm |
| Internal clearance max | 95μm |
| Initial grease addition mm<sup>3</sup> | 12026 |
| Lowest operating temperature | - 40deg C |
| Highest operating temperature | + 200deg C |
| Ultage series bearing | Yes |
| Weight | 1.17kg |
| --- | Matching Adaptor Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=H312+sleeve>H312</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HS312+sleeve>HS312</a> |
| --- | Matching Withdrawal Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=AHX312+sleeve>AHX312</a> |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
