1
/
of
1
SKU: 2689/2631-TIM
Timken 2689/2631 TS Single-Row Taper Roller Bearing 1.125x2.615x0.9375 inch
Timken 2689/2631 TS Single-Row Taper Roller Bearing 1.125x2.615x0.9375 inch
Regular price
€76,74
ex VAT
Regular price
Sale price
€76,74
ex VAT
In stock
Price Break
10+
€58,33
20+
€55,05
30+
€54,39
40+
€53,74
50+
€53,08
75+
€52,43
100+
€49,15
200+
€48,50
250+
€47,84
500+
€47,18
1000+
€45,87
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 28.58mm = 1.125 (1-1/8) inch
- Outside Diameter:
- 66.42mm = 2.615 inch
- Width:
- 23.81mm = 0.937 (15/16) inch
Technical
Technical
| d | 28.575mm = 1.125 inch |
|---|---|
| D | 66.421mm = 2.615 inch |
| T | 23.812mm = 0.9375 inch |
| Dynamic (1) C1 | 71000N |
| Factors (5) e | 0.25 |
| Factors (5) Y | 2.36 |
| Dynamic (2) C90 | 18400N |
| Dynamic (2) Ca90 | 8000N |
| Factors (5) K | 2.3 |
| Static C0 | 81700N |
| Bearing B | 25.433mm = 1.0013 inch |
| Bearing C | 19.05mm = 0.75 inch |
| Bearing a(3) | -9.4mm = -0.37 inch |
| Shaft max shaft fillet radius R(4) | 1.3mm = 0.05 inch |
| Shaft backing shoulder diameter da | 34mm = 1.34 inch |
| Shaft backing shoulder diameter db | 36mm = 1.42 inch |
| Housing backing shoulder diameter r(4) | 1.3mm = 0.05 inch |
| Housing backing shoulder diameter Da | 60mm = 2.36 inch |
| Housing backing shoulder diameter Db | 58mm = 2.28 inch |
| Cage Aa | 0.8mm = 0.03 inch |
| Cage Ab | 0.8mm = 0.03 inch |
| G1 | 19.3 |
| G2 | 8 |
| Cg | 0.0598 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
