1
/
of
1
SKU: HOI-081
Inverted Internal Circlip 13/16 inch Diameter
Inverted Internal Circlip 13/16 inch Diameter
Equivalent to: HOI-081
Out of stock
Share this product
Description
Description
Inverted Internal Circlips: These circlips are axially assembled and suitable for bores with grooves.
This circlip has a large free diameter and gap width, consequently, it fits more tightly into the groove and provides higher and more uniform thrust load capacity. The lugs on these circlips are "reversed" and have a reduced distance between the lugs.
Benefits: Cost effective replacement, durable, removable.
- Brand / Quality:
- Simply Circlips - Economy Quality
Technical
Technical
| --- | Housing Diameter |
|---|---|
| Dh - Imperial | 0.812 inch = 13/16 inch |
| Dh - Metric | 20.6mm |
| --- | Groove Size |
| Dg - Diameter | 0.862 inch |
| Diameter Tolerance | +.003 to -.004* |
| W - Width | 0.046 inch |
| Width Tolerance | +.003 to -.000 |
| d - Depth | 0.025 inch |
| --- | Circlip Size and Weight |
| Df - Free Diameter | 0.877 inch |
| Free Diameter Tolerance | +.010 to -.005 |
| T - Thickness | 0.042 inch |
| Thickness Tolerance | 0.002 |
| Weight (1000pcs) lbs | 2 lbs |
| --- | Clearance Diameter |
| L1 - Compressed in Housing | 0.62 inch |
| L2 - Released in Groove | 0.665 inch |
| --- | Thrust Loads (Square Corner Abutment) |
| Pr - Ring Safety Factor of 4 | 2639 lbs |
| Pg - Groove Safety Factor of 2 | 700 lbs |
| --- | Maximum Section (Including Lug) |
| S max - Maximum Section | 0.092 inch |
| Maximum Section Tolerance | 0.005 |
| --- | Minimum Section |
| S max - Minimum Section | 0.044 inch |
| Minimum Section Tolerance | 0.005 |
| --- | Hole Diameter |
| R - Hole Diameter | 0.042 inch |
| Hole Diameter Tolerance | +.010 to -.002 |
| --- | Gap Width (Ring in Groove) |
| G min - Gap Width | 0.175 inch |
| --- | Allowable Corner (Radius and Chamfers) |
| R max - Allowable Corner for Radius | 54 inch |
| Ch max - Allowable Corner for Chamfers | 0.034 |
| --- | Maximum Load (with R max or Ch max) |
| P"r - Maximum Load | 1250 |
| --- | Edge Margin |
| Y - Edge Margin | 0.075 inch |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
