SKU: HRC230F+HRC230B+HRC230I-MB
Major Branded HRC230F/HRC230B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 75mm / 3 inch with Natural Rubber Insert
Equivalent to: HRC230F-3020 HRC230B HRC230I DRC230F+DRC230B+DRC230I
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded HRC Coupling Assembly Inner Facing Taper Bore/Pilot Bored with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a B type which has pilot bores and will require machining to your application requirements.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 75mm or 3 inch
Technical
| Nominal Torque | 2000 Nm |
|---|---|
| Overall Diameter A | 225mm |
| Hub Diameter B | 155mm |
| Assembled Length F | 85.5mm |
| Insert Bore Dia E | 99mm |
| Insert Width G | 59.5mm |
| Parallel Misalignment | 0.5mm |
| Assembly Weight | 29.215kg |
| L width | 202.5mm<sup>2</sup> |
| F Type - Bush Size | 3020 <a href="advanced_search_result.php?keywords=taper+lock+bush+3020">[Click Here]</a> |
| F Type - Max Bore | 75mm |
| F Type - Max Bore | 3 inch |
| F Type - Shoulder Width D | 39.5mm |
| F Type - Hub Width C | 52.5mm |
| B Type - Max Bore | 100mm |
| B Type - Pilot Bore | 25mm |
| B Type - Keyway Screw Size | M12mm |
| B Type - Shoulder Width D | 77mm |
| B Type - Hub Width C | 90.5mm |
| Max Power at 100 rpm | 20.9 kW |
| Max Power at 200 rpm | 41.9 kW |
| Max Power at 400 rpm | 83.8 kW |
| Max Power at 600 rpm | 126 kW |
| Max Power at 720 rpm | 151 kW |
| Max Power at 800 rpm | 168 kW |
| Max Power at 960 rpm | 201 kW |
| Max Power at 1200 rpm | 251 kW |
| Max Power at 1440 rpm | 302 kW |
| Max Power at 1600 rpm | 335 kW |
| Max Power at 1800 rpm | 377 kW |
| Max Power at 2000 rpm | 419 kW |
| Max Power at 2200 rpm | 461 kW |
| Max Power at 2400 rpm | 503 kW |
| Max Power at 2600 rpm | 545 kW |
| Nominal Torque (Nm) | 2000 Nm |
| Max Torque | 5000 Nm |
Downloads
Reviews
