SKU: HRC280F+HRC280H+HRC280I-MB
Major Branded HRC280F/HRC280H Coupling Assembly Inner/Outer Facing Taper Bores Max Bush Bore 100mm / 4 inch with Natural Rubber Insert
Equivalent to: HRC280F-3525 HRC280H-3525 HRC280I DRC280F+DRC280H+DRC280I
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded HRC Coupling Assembly Inner/Outer Facing Taper Bores with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a H type where the taper bores are outer facing.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 100mm or 4 inch
Technical
| Nominal Torque | 3150 Nm |
|---|---|
| Overall Diameter A | 275mm |
| Hub Diameter B | 206mm |
| Assembled Length F | 105.5mm |
| Insert Bore Dia E | 119mm |
| Insert Width G | 74.5mm |
| Parallel Misalignment | 0.5mm |
| Assembly Weight | 41.43kg |
| L width | 207.5mm<sup>1</sup> |
| F Type - Bush Size | 3525 <a href="advanced_search_result.php?keywords=taper+lock+bush+3525">[Click Here]</a> |
| F Type - Max Bore | 100mm |
| F Type - Max Bore | 4 inch |
| F Type - Shoulder Width D | 51mm |
| F Type - Hub Width C | 66.5mm |
| H Type - Bush Size | 3525 <a href="advanced_search_result.php?keywords=taper+lock+bush+3525">[Click Here]</a> |
| H Type - Max Bore | 100mm |
| H Type - Max Bore | 4 inch |
| H Type - Shoulder Width D | 51mm |
| H Type - Hub Width C | 66.5mm |
| Max Power at 100 rpm | 33 kW |
| Max Power at 200 rpm | 65 kW |
| Max Power at 400 rpm | 132 kW |
| Max Power at 600 rpm | 198 kW |
| Max Power at 720 rpm | 238 kW |
| Max Power at 800 rpm | 264 kW |
| Max Power at 960 rpm | 317 kW |
| Max Power at 1200 rpm | 396 kW |
| Max Power at 1440 rpm | 475 kW |
| Max Power at 1600 rpm | 528 kW |
| Max Power at 1800 rpm | 594 kW |
| Max Power at 2000 rpm | 660 kW |
| Max Power at 2200 rpm | 726 kW |
| Nominal Torque (Nm) | 3150 Nm |
| Max Torque | 7200 Nm |
Downloads
Reviews
