SKU: HRC90B+HRC90B+HRC90I-FRAS-MB
Major Branded HRC90B Coupling Assembly Pilot Bored Nominal 10mm Max Bore 42mm with Fire Resistant Antistatic (F.R.A.S) Insert
Equivalent to: HRC90B HRC90B HRC90I-FRAS DRC90B+DRC90B+DRC90I
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded HRC Coupling Assembly Pilot Bored with Fire Resistant Antistatic (F.R.A.S) Insert: These semi-elastic couplings are designed for general use purpose use. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly. The assembly comprises of 2 coupling flanges and a matching chloroprene rubber fire resistance and anti-static properties (F.R.A.S) insert (Indicated with a Green Flash). The coupling is the B type which has pilot bores and will require machining to your application requirements.
- Brand / Quality:
- Major Brand - High Quality
Technical
| Nominal Torque | 80 Nm |
|---|---|
| Overall Diameter A | 85mm |
| Hub Diameter B | 70mm |
| Assembled Length F | 30.5mm |
| Insert Bore Dia E | 32mm |
| Insert Width G | 22.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 2.223kg |
| L width | 82.5mm<sup>3</sup> |
| B Type - Max Bore | 42mm |
| B Type - Pilot Bore | 10mm |
| B Type - Keyway Screw Size | M6mm |
| B Type - Shoulder Width D | 26mm |
| B Type - Hub Width C | 30.5mm |
| Max Power at 100 rpm | 0.84 kW |
| Max Power at 200 rpm | 1.68 kW |
| Max Power at 400 rpm | 3.35 kW |
| Max Power at 600 rpm | 5.03 kW |
| Max Power at 720 rpm | 6.03 kW |
| Max Power at 800 rpm | 6.7 kW |
| Max Power at 960 rpm | 8.04 kW |
| Max Power at 1200 rpm | 10.1 kW |
| Max Power at 1440 rpm | 12.1 kW |
| Max Power at 1600 rpm | 13.4 kW |
| Max Power at 1800 rpm | 15.1 kW |
| Max Power at 2000 rpm | 16.8 kW |
| Max Power at 2200 rpm | 18.4 kW |
| Max Power at 2400 rpm | 20.1 kW |
| Max Power at 2600 rpm | 21.8 kW |
| Max Power at 2880 rpm | 24.1 kW |
| Max Power at 3000 rpm | 25.1 kW |
| Max Power at 3600 rpm | 30.1 kW |
| Nominal Torque (Nm) | 80 Nm |
| Max Torque | 180 Nm |
Downloads
Reviews
