SKU: HRC90H+HRC90H+HRC90I-MB
Major Branded HRC90H Coupling Assembly Outer Facing Taper Bores Max Bush Bore 28mm / 1-1/8 inch with Natural Rubber Insert
Equivalent to: HRC90H-1108 HRC90H-1108 HRC90I DRC90H+DRC90H+DRC90I
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded HRC Coupling Assembly Outer Facing Taper Bores with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the HH type where the taper bores are outer facing.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 28mm or 1-1/8 inch
Technical
| Nominal Torque | 80 Nm |
|---|---|
| Overall Diameter A | 85mm |
| Hub Diameter B | 70mm |
| Assembled Length F | 30.5mm |
| Insert Bore Dia E | 32mm |
| Insert Width G | 22.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 1.503kg |
| L width | 69.5mm<sup>1</sup> |
| H Type - Bush Size | 1108 <a href="advanced_search_result.php?keywords=taper+lock+bush+1108">[Click Here]</a> |
| H Type - Max Bore | 28mm |
| H Type - Max Bore | 1-1/8 inch |
| H Type - Shoulder Width D | 19.5mm |
| H Type - Hub Width C | 23.5mm |
| Max Power at 100 rpm | 0.84 kW |
| Max Power at 200 rpm | 1.68 kW |
| Max Power at 400 rpm | 3.35 kW |
| Max Power at 600 rpm | 5.03 kW |
| Max Power at 720 rpm | 6.03 kW |
| Max Power at 800 rpm | 6.7 kW |
| Max Power at 960 rpm | 8.04 kW |
| Max Power at 1200 rpm | 10.1 kW |
| Max Power at 1440 rpm | 12.1 kW |
| Max Power at 1600 rpm | 13.4 kW |
| Max Power at 1800 rpm | 15.1 kW |
| Max Power at 2000 rpm | 16.8 kW |
| Max Power at 2200 rpm | 18.4 kW |
| Max Power at 2400 rpm | 20.1 kW |
| Max Power at 2600 rpm | 21.8 kW |
| Max Power at 2880 rpm | 24.1 kW |
| Max Power at 3000 rpm | 25.1 kW |
| Max Power at 3600 rpm | 30.1 kW |
| Nominal Torque (Nm) | 80 Nm |
| Max Torque | 180 Nm |
Downloads
Reviews
