1
/
of
1
SKU: M84249/M84210-TIM
Timken M84249/M84210 TS Single-Row Taper Roller Bearing 1x2.3437x0.92 inch
Timken M84249/M84210 TS Single-Row Taper Roller Bearing 1x2.3437x0.92 inch
Regular price
€86,85
ex VAT
Regular price
Sale price
€86,85
ex VAT
In stock
Price Break
10+
€66,00
20+
€62,29
30+
€61,55
40+
€60,81
50+
€60,07
75+
€59,33
100+
€55,62
200+
€54,88
250+
€54,14
500+
€53,39
1000+
€51,91
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 25.4mm = 1 inch
- Outside Diameter:
- 59.53mm = 2.344 (2-11/32) inch
- Width:
- 23.37mm = 0.92 inch
Technical
Technical
| d | 25.4mm = 1 inch |
|---|---|
| D | 59.53mm = 2.3437 inch |
| T | 23.368mm = 0.92 inch |
| Dynamic (1) C1 | 53800N |
| Factors (5) e | 0.55 |
| Factors (5) Y | 1.1 |
| Dynamic (2) C90 | 13900N |
| Dynamic (2) Ca90 | 13000N |
| Factors (5) K | 1.07 |
| Static C0 | 63300N |
| Bearing B | 23.114mm = 0.91 inch |
| Bearing C | 18.288mm = 0.72 inch |
| Bearing a(3) | -5.1mm = -0.2 inch |
| Shaft max shaft fillet radius R(4) | 0.8mm = 0.03 inch |
| Shaft backing shoulder diameter da | 32.5mm = 1.27 inch |
| Shaft backing shoulder diameter db | 36mm = 1.42 inch |
| Housing backing shoulder diameter r(4) | 1.5mm = 0.06 inch |
| Housing backing shoulder diameter Da | 56mm = 2.2 inch |
| Housing backing shoulder diameter Db | 49.5mm = 1.95 inch |
| Cage Aa | 1.3mm = 0.05 inch |
| Cage Ab | 1.6mm = 0.06 inch |
| G1 | 12.7 |
| G2 | 7.56 |
| Cg | 0.067 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
